Crime Statistics April 17, 2025
VIOLENT CRIMES 2010** 2009** % Chg
Homicide 86* 88 -2.3%
Rape 198 244 -18.9%
Robbery 3265 3683 -11.3%
Agg Assaults ** 2681 3172 -15.5%
Total Violent Crimes 6230 7187 -13.3%
PROPERTY CRIMES
Burglary 4800 5346 -10.2%
BTFV 8397 8681 -3.3%
Personal/Other Theft 7256 8150 -11.0%
Auto Theft 5164 5347 -3.4%
Total Property Crimes 25,617 27,524 -6.9%
Total Part I Crimes 31,847 34,711 -8.3%
* Numbers reflects a change in reclassification for Uniform Crime Reporting (UCR) guidelines and numbers are adjusted accordingly.
** Prior to 2005, Aggravated Assaults included Child/Spousal Simple Assaults
VIOLENT CRIMES 2010** 2009** % Chg
Homicide 86* 88 -2.3%
Rape 198 244 -18.9%
Robbery 3265 3683 -11.3%
Agg Assaults ** 2681 3172 -15.5%
Total Violent Crimes 6230 7187 -13.3%
PROPERTY CRIMES
Burglary 4800 5346 -10.2%
BTFV 8397 8681 -3.3%
Personal/Other Theft 7256 8150 -11.0%
Auto Theft 5164 5347 -3.4%
Total Property Crimes 25,617 27,524 -6.9%
Total Part I Crimes 31,847 34,711 -8.3%
* Numbers reflects a change in reclassification for Uniform Crime Reporting (UCR) guidelines and numbers are adjusted accordingly.
** Prior to 2005, Aggravated Assaults included Child/Spousal Simple Assaults
Comments