Crime Statistics April 3, 2025
VIOLENT CRIMES 2010** 2009** % Chg
Homicide 72* 77 -6.6%
Rape 167 200 -16.5%
Robbery 2855 3279 -12.9%
Agg Assaults ** 2299 2725 -15.6%
Total Violent Crimes 5393 6281 -14.1%
PROPERTY CRIMES
Burglary 4165 4685 -11.1%
BTFV 7304 7623 -4.2%
Personal/Other Theft 6272 7169 -12.5%
Auto Theft 4459 4598 -3.0%
Total Property Crimes 22,200 24,075 -7.8%
Total Part I Crimes 27,593 30,356 -9.1%
* Numbers reflects a change in reclassification for Uniform Crime Reporting (UCR) guidelines and numbers are adjusted accordingly.
** Prior to 2005, Aggravated Assaults included Child/Spousal Simple Assaults
VIOLENT CRIMES 2010** 2009** % Chg
Homicide 72* 77 -6.6%
Rape 167 200 -16.5%
Robbery 2855 3279 -12.9%
Agg Assaults ** 2299 2725 -15.6%
Total Violent Crimes 5393 6281 -14.1%
PROPERTY CRIMES
Burglary 4165 4685 -11.1%
BTFV 7304 7623 -4.2%
Personal/Other Theft 6272 7169 -12.5%
Auto Theft 4459 4598 -3.0%
Total Property Crimes 22,200 24,075 -7.8%
Total Part I Crimes 27,593 30,356 -9.1%
* Numbers reflects a change in reclassification for Uniform Crime Reporting (UCR) guidelines and numbers are adjusted accordingly.
** Prior to 2005, Aggravated Assaults included Child/Spousal Simple Assaults
Comments