Crime Statistics April 24, 2025
VIOLENT CRIMES 2010** 2009** % Chg
Homicide 90* 90 0.0%
Rape 214 256 -16.4%
Robbery 3497 3943 -11.3%
Agg Assaults ** 2873 3413 -15.8%
Total Violent Crimes 6674 7702 -13.3%
PROPERTY CRIMES
Burglary 5116 5752 -11.1%
BTFV 9051 9265 -2.3%
Personal/Other Theft 7752 8665 -10.5%
Auto Theft 5444 5650 -3.6%
Total Property Crimes 25,363 27,332 -6.7%
Total Part I Crimes 34,037 37,034 -8.1%
* Numbers reflects a change in reclassification for Uniform Crime Reporting (UCR) guidelines and numbers are adjusted accordingly.
** Prior to 2005, Aggravated Assaults included Child/Spousal Simple Assaults
VIOLENT CRIMES 2010** 2009** % Chg
Homicide 90* 90 0.0%
Rape 214 256 -16.4%
Robbery 3497 3943 -11.3%
Agg Assaults ** 2873 3413 -15.8%
Total Violent Crimes 6674 7702 -13.3%
PROPERTY CRIMES
Burglary 5116 5752 -11.1%
BTFV 9051 9265 -2.3%
Personal/Other Theft 7752 8665 -10.5%
Auto Theft 5444 5650 -3.6%
Total Property Crimes 25,363 27,332 -6.7%
Total Part I Crimes 34,037 37,034 -8.1%
* Numbers reflects a change in reclassification for Uniform Crime Reporting (UCR) guidelines and numbers are adjusted accordingly.
** Prior to 2005, Aggravated Assaults included Child/Spousal Simple Assaults
Comments